Slide Switches

Same Sky’s slide switches offer package sizes as small as 6.65 x 2.75 x 1.1 mm, making them ideal for a variety of space-constrained designs. Our slide switches feature pitches from 2 to 6.9 mm, SPDT, SP3T, SP4T, DPDT, DP3T, and DP4T circuits, raised or flat actuator levels, and multiple switch functions. Available in gull wing or PC pin terminations, our slide switches offer surface mount or through hole mounting styles as well as vertical or horizontal orientations.

Filters | Reset All
Actuator Level
dropdn-arrow
Flat
Raised
Reset
Actuator Color
dropdn-arrow
Black
Gray
Orange
Red
Reset
Circuit
dropdn-arrow
DP3T
DP4T
DPDT
SP3T
SP4T
SPDT
Reset
Pitch (mm)
dropdn-arrow
Min
Max
GO
2
2.5
2.54
3
3.2
4
4.5
4.7
5
6.9
Reset
Contact Timing
dropdn-arrow
Non-shorting
Shorting
Reset
Rated Voltage (Vdc)
dropdn-arrow
Min
Max
GO
6
12
24
30
50
125
Reset
Current Rating (mA)
dropdn-arrow
Min
Max
GO
50
100
200
300
500
1000
Reset
Mounting Style
dropdn-arrow
Surface Mount
Through Hole
Reset
Termination
dropdn-arrow
Gull Wing
PC Pin
Reset
Orientation
dropdn-arrow
Horizontal
Vertical
Reset

Results 95
Show
Model Number Actuator Level Circuit Pitch (mm) Switch Function Contact Timing Rated Voltage (Vdc) Current Rating (mA) Mounting Style Termination Orientation Operating Temp Range (°C) Dimensions LxWxH (mm)
Raised DP3T 2.5 On-On-On Shorting 50 300 Through Hole PC Pin Vertical -20 ~ 70 17 x 6 x 6.4
Raised SPDT 2 On-On Non-shorting 50 300 Through Hole PC Pin Horizontal -20 ~ 70 8.6 x 4.5 x 8.7
Raised DP3T 5 On-On-On Shorting 50 300 Through Hole PC Pin Horizontal -20 ~ 70 19.8 x 15 x 9.4
Raised SPDT 4.7 On-On Non-shorting 125 1000 Through Hole PC Pin Vertical -20 ~ 70 19.6 x 6.4 x 6.6
Raised DPDT 4 On-On-On Non-shorting 50 300 Through Hole PC Pin Vertical -20 ~ 70 12.7 x 7.8 x 8
Raised SP3T 3.2 On-On-On Non-shorting 50 300 Through Hole PC Pin Horizontal -20 ~ 70 16.5 x 6.2 x 6.1
Raised DP3T 2 On-On-On Shorting 50 300 Through Hole PC Pin Horizontal -20 ~ 70 15.1 x 8.5 x 6.2
Raised SPDT 3 On-On Non-shorting 50 300 Through Hole PC Pin Horizontal -20 ~ 70 12.9 x 8.8 x 5.6
Raised DP3T 2 On-On-On Shorting 50 300 Through Hole PC Pin Horizontal -20 ~ 70 12.7 x 7.7 x 7
Raised SPDT 2 On-On Non-shorting 50 300 Through Hole PC Pin Horizontal -20 ~ 70 8.6 x 4.5 x 7.4
Raised DP3T 2.5 On-On-On Shorting 50 300 Through Hole PC Pin Vertical -20 ~ 70 20 x 15.4 x 9.4
Raised DPDT 6.9 On-Off-On Non-shorting 125 1000 Through Hole PC Pin Vertical -20 ~ 70 28.5 x 8 x 6.7
Raised DPDT 3 On-Off-On Non-shorting 50 500 Through Hole PC Pin Vertical -20 ~ 70 13.5 x 9 x 8.7
Raised SPDT 3 On-On Non-shorting 50 300 Through Hole PC Pin Vertical -20 ~ 70 12.1 x 6 x 8.9
Raised SPDT 4.7 On-On Non-shorting 50 300 Through Hole PC Pin Horizontal -20 ~ 70 12.7 x 6.4 x 6.6
Raised SPDT 3 On-On Non-shorting 50 300 Through Hole PC Pin Horizontal -20 ~ 70 12.9 x 9 x 5.6
Raised SPDT 3 On-On Non-shorting 50 300 Through Hole PC Pin Vertical -20 ~ 70 19.5 x 5 x 5.7
Raised SP4T 2 Off-On-On-On Shorting 50 300 Through Hole PC Pin Vertical -20 ~ 70 14.7 x 7.9 x 4.4
Raised DP3T 2 On-On-On Shorting 50 300 Through Hole PC Pin Vertical -20 ~ 70 12.7 x 7.8 x 7
Raised DP4T 2 On-On-On Non-shorting 50 300 Through Hole PC Pin Horizontal -20 ~ 70 15 x 4.7 x 6.9
Raised SPDT 4 On-On Non-shorting 50 300 Through Hole PC Pin Vertical -20 ~ 70 23.2 x 7 x 7.5
Raised SP4T 2 Off-On-On-On Shorting 50 300 Through Hole PC Pin Vertical -20 ~ 70 14.7 x 8.1 x 4.4
Raised DPDT 4 On-On-On Non-shorting 50 300 Through Hole PC Pin Horizontal -20 ~ 70 15.1 x 8.5 x 6.2
Raised SPDT 4 On-On Non-shorting 50 300 Through Hole PC Pin Vertical -20 ~ 70 12.7 x 7.7 x 4.4
Raised SP4T 2 Off-On-On-On Shorting 50 300 Through Hole PC Pin Horizontal -20 ~ 70 14.7 x 8 x 4.4
Results 95
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.