Pressure Sensors

Same Sky's pressure sensors based on piezo technology offer absolute, gauge, and sealed gauge pressure types and pressure ranges from 0 kPa up to 100 MPa. Our pressure sensors are temperature compensated and housed in stainless steel construction with an O-ring seal. Featuring analog or digital I2C outputs, our pressure sensors carry excitation ratings of 3.3 V, 5 V, 10 V, or 1.5 mA and 3-wire, 4-wire, 5-wire, or 6-pin terminations.

Filters | Reset All
Pressure Type
dropdn-arrow
Absolute
Gauge
Sealed Gauge
Reset
Output Type
dropdn-arrow
Analog
Digital I²C
Reset
Operating Pressure (kPa)
dropdn-arrow
Min
Max
GO
10
20
35
70
100
160
250
400
600
800
1000
1600
2500
4000
6000
10000
16000
25000
40000
60000
100000
Reset
Operating Pressure (PSI)
dropdn-arrow
Min
Max
GO
1
3
5
10
15
23
36
58
87
116
145
232
363
580
870
1450
2320
3625
5800
8700
14500
Reset
Output Voltage (V)
dropdn-arrow
0.09
0.5~4.5
0.1
0.9
3.3
Reset
Excitation
dropdn-arrow
1.5
3.3
5
10
Reset
Input Type
dropdn-arrow
mA
V
Reset
Series
dropdn-arrow
PS01
PS02
PS03
PS04
PS05
PS06
PS07
PS08
Reset
Termination
dropdn-arrow
Pc Pins
Wire Leads
Reset

Results 132
Show
Model Number Pressure Type Output Type Operating Pressure (kPa) Operating Pressure (PSI) Output Voltage (V) Excitation Input Type Accuracy Dimensions LxWxH (mm) Series Termination
Gauge Analog 2500 363 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS08 Pc Pins
Gauge Analog 1600 232 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS08 Pc Pins
Gauge Analog 1000 145 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS08 Pc Pins
Gauge Analog 800 116 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS08 Pc Pins
Gauge Analog 400 58 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS08 Pc Pins
Gauge Analog 250 36 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS08 Pc Pins
Gauge Analog 160 23 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS08 Pc Pins
Gauge Analog 100 15 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS08 Pc Pins
Gauge Analog 70 10 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS08 Pc Pins
Gauge Analog 35 5 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS08 Pc Pins
Gauge Analog 20 3 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS08 Pc Pins
Gauge Analog 10 1 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS08 Pc Pins
Sealed Gauge Analog 100000 14500 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS07 Pc Pins
Sealed Gauge Analog 60000 8700 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS07 Pc Pins
Sealed Gauge Analog 40000 5800 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS07 Pc Pins
Sealed Gauge Analog 25000 3625 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS07 Pc Pins
Sealed Gauge Analog 16000 2320 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS07 Pc Pins
Sealed Gauge Analog 10000 1450 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS07 Pc Pins
Sealed Gauge Analog 6000 870 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS07 Pc Pins
Sealed Gauge Analog 4000 580 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS07 Pc Pins
Sealed Gauge Analog 2500 363 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS07 Pc Pins
Sealed Gauge Analog 1600 232 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS07 Pc Pins
Absolute Analog 1600 232 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS07 Pc Pins
Absolute Analog 1000 145 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS07 Pc Pins
Absolute Analog 400 58 0.09 1.5 mA ±0.2% 19 x 19 x 14 PS07 Pc Pins
Results 132
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.