Push Button Switches

Same Sky's line of push button switches offers package sizes as small as 9 x 6 mm and profiles as low as 5 mm. Our mini push button switches feature SPST, SPDT, or DPDT circuit types, off-on (momentary) or on-on (momentary) switch functions, and 2.54 or 5.08 mm pitches. The models further offer surface mount or through hole packages, flush, 3.3 mm, or 5.4 mm actuator heights, and actuator cap colors of red, white, black, or no cap.

Filters | Reset All
Circuit
dropdn-arrow
DPDT
SPDT
SPST
Reset
Switch Function
dropdn-arrow
Off-(ON)
On-(ON)
Reset
Pole
dropdn-arrow
Double
Single
Reset
Push Length (mm)
dropdn-arrow
0
3.3
5.4
Reset
Pitch (mm)
dropdn-arrow
2.54
5.08
Reset
Cap Style
dropdn-arrow
Black
No Cap
Red
White
Reset
Mounting Style
dropdn-arrow
Surface Mount
Through Hole
Reset
Termination
dropdn-arrow
Right Angle
Straight
Straight with Bracket
Vertical with Bracket
Reset
Series
dropdn-arrow
MPB01
MPB02
MPB03
MPB04
MPB05
MPB06
Reset

Results 46
Show
Model Number Circuit Pole Push Length (mm) Pitch (mm) Cap Style Mounting Style Operating Force (gf) Dimensions LxWxH (in) Dimensions LxWxH (mm) Current Rating (mA) Termination Voltage Rating (Vdc) Washable Series
SPDT Double 5.4 2.54 No Cap Surface Mount 250 ± 100 0.73 x 0.39 x 0.2 18.5 x 9.8 x 5 14 Right Angle 28 No MPB06
SPDT Double 3.3 2.54 No Cap Surface Mount 250 ± 100 0.65 x 0.39 x 0.2 16.4 x 9.8 x 5 14 Right Angle 28 No MPB06
SPDT Double 0 2.54 No Cap Surface Mount 250 ± 100 0.52 x 0.39 x 0.2 13.1 x 9.8 x 5 14 Right Angle 28 No MPB06
DPDT Double 5.4 2.54 White Through Hole 350 ± 100 0.35 x 0.35 x 0.73 9 x 6 x 18.5 14 Right Angle 28 No MPB05
DPDT Double 5.4 2.54 Red Through Hole 350 ± 100 0.35 x 0.35 x 0.73 9 x 6 x 18.5 14 Right Angle 28 No MPB05
DPDT Double 5.4 2.54 Black Through Hole 350 ± 100 0.35 x 0.35 x 0.73 9 x 6 x 18.5 14 Right Angle 28 No MPB05
DPDT Double 3.3 2.54 No Cap Through Hole 350 ± 100 0.35 x 0.35 x 0.65 9 x 6 x 16.4 14 Right Angle 28 No MPB05
DPDT Double 5.4 2.54 White Through Hole 353 ± 100 0.35 x 0.35 x 0.73 9 x 9 x 18.5 14 Straight 28 No MPB04
DPDT Double 5.4 2.54 Red Through Hole 352 ± 100 0.35 x 0.35 x 0.73 9 x 9 x 18.5 14 Straight 28 No MPB04
DPDT Double 5.4 2.54 Black Through Hole 351 ± 100 0.35 x 0.35 x 0.73 9 x 9 x 18.5 14 Straight 28 No MPB04
DPDT Double 3.3 2.54 No Cap Through Hole 350 ± 100 0.35 x 0.35 x 0.65 9 x 9 x 16.4 14 Straight 28 No MPB04
SPDT Single 5.4 2.54 White Through Hole 250 ± 100 0.99 x 0.2 x 0.24 25.26 x 5 x 6 14 Vertical with Bracket 28 No MPB03
SPDT Single 5.4 2.54 Red Through Hole 250 ± 100 0.99 x 0.2 x 0.24 25.26 x 5 x 6 14 Vertical with Bracket 28 No MPB03
SPDT Single 5.4 2.54 Black Through Hole 250 ± 100 0.99 x 0.2 x 0.24 25.26 x 5 x 6 14 Vertical with Bracket 28 No MPB03
SPDT Single 3.3 2.54 No Cap Through Hole 250 ± 100 0.89 x 0.2 x 0.24 22.6 x 5 x 6 14 Vertical with Bracket 28 No MPB03
SPDT Single 0 2.54 No Cap Through Hole 250 ± 100 0.75 x 0.2 x 0.24 18.96 x 5 x 6 14 Vertical with Bracket 28 No MPB03
SPDT Single 5.4 2.54 White Through Hole 250 ± 100 0.38 x 0.22 x 0.76 9.8 x 5.9 x 19.4 14 Right Angle 28 No MPB02
SPDT Single 5.4 2.54 Red Through Hole 250 ± 100 0.38 x 0.22 x 0.76 9.8 x 5.9 x 19.4 14 Right Angle 28 No MPB02
SPDT Single 5.4 2.54 Black Through Hole 250 ± 100 0.38 x 0.22 x 0.76 9.8 x 5.9 x 19.4 14 Right Angle 28 No MPB02
SPDT Single 3.3 2.54 No Cap Through Hole 250 ± 100 0.38 x 0.22 x 0.76 9.8 x 5.9 x 16.4 14 Right Angle 28 No MPB02
SPDT Single 0 2.54 No Cap Through Hole 250 ± 100 0.38 x 0.22 x 0.76 9.8 x 5.9 x 13.1 14 Right Angle 28 No MPB02
SPST Single 5.4 5.08 White Through Hole 250 ± 100 0.38 x 0.22 x 0.76 9.8 x 5.9 x 19.4 14 Right Angle 28 No MPB02
SPST Single 5.4 5.08 Red Through Hole 250 ± 100 0.38 x 0.22 x 0.76 9.8 x 5.9 x 19.4 14 Right Angle 28 No MPB02
SPST Single 5.4 5.08 Black Through Hole 250 ± 100 0.38 x 0.22 x 0.76 9.8 x 5.9 x 19.4 14 Right Angle 28 No MPB02
SPST Single 3.3 5.08 No Cap Through Hole 250 ± 100 0.38 x 0.22 x 0.64 9.8 x 5.9 x 16.4 14 Right Angle 28 No MPB02
Results 46
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.