Electret Condenser Microphones

A staple of audio recording applications, Same Sky's electret condenser microphones offer a range of termination types in packages measuring as small as 3 mm with depths as low as 1 mm. Our electret condenser microphones are available with omnidirectional, unidirectional, and noise canceling directivity. To deal with moisture and environmental contaminants, several waterproof models also carry Ingress Protection (IP) ratings up to IP67.

Filters | Reset All
Directivity
dropdn-arrow
Noise Cancelling
Omnidirectional
Unidirectional
Reset
Port Location
dropdn-arrow
Top
Top & Bottom
Reset
Sensitivity (dB)
dropdn-arrow
-54
-47
-44
-42
-40
-40
-38
-37
-36
-32
-28
-25
-24
Reset
Sensitivity Tolerance (dB)
dropdn-arrow
±2
±3
Reset
Curr. Consumption (µA)
dropdn-arrow
0.5
150
400
500
Reset
Operating Voltage (Vdc)
dropdn-arrow
1.5
2
3
4.5
Reset
Operating Freq. (Hz)
dropdn-arrow
20 ~ 20000
50 ~ 10000
50 ~ 20000
70 ~ 20000
100 ~ 10000
100 ~ 12000
100 ~ 20000
Reset
Signal : Noise Ratio (dBA)
dropdn-arrow
Min
Max
GO
55
56
57
58
60
62
65
69
70
72
Reset
Termination
dropdn-arrow
Pin Type
Solder Pads
Surface Mount
Wire Leads
Wire Leads with Connector
Reset
Length (mm)
dropdn-arrow
Min
Max
GO
3
4
4.6
5
6
7
9.4
9.7
Reset
Width (mm)
dropdn-arrow
Min
Max
GO
3
4
4.6
5
6
7
9.4
9.7
Reset
Height (mm)
dropdn-arrow
Min
Max
GO
1.2
1.3
1.5
1.8
2
2.2
2.7
2.9
3.3
3.6
4.5
5
5.2
6
6.5
Reset
Series
dropdn-arrow
CMEJ-4618-42-LX
Reset
IP Rating
dropdn-arrow
IP57
No IP Rating
IP65
IP67
Reset

Results 84
Show
Model Number Directivity Sensitivity (dB) Sensitivity Tolerance (dB) Operating Voltage (Vdc) Operating Freq. (Hz) Signal : Noise Ratio (dBA) Termination Shape Series Dimensions LxWxH (mm)
Omnidirectional -42 ±3 2 100 ~ 10000 60 Pin Type Round -- 4 x 4 x 1.5
Omnidirectional -42 ±3 2 100 ~ 10000 60 Pin Type Round -- 4 x 4 x 1.5
Omnidirectional -42 ±3 2 100 ~ 10000 60 Surface Mount Round -- 4 x 4 x 1.3
Omnidirectional -42 ±3 2 100 ~ 20000 60 Solder Pads Round -- 9.7 x 9.7 x 4.5
Omnidirectional -42 ±3 2 100 ~ 20000 70 Solder Pads Round -- 6 x 6 x 2.7
Omnidirectional -42 ±3 2 100 ~ 20000 60 Solder Pads Round -- 4 x 4 x 1.5
Unidirectional -37 ±3 1.5 100 ~ 12000 69 Wire Leads Round -- 9.7 x 9.7 x 4.5
Unidirectional -37 ±3 1.5 100 ~ 12000 69 Wire Leads Round -- 9.7 x 9.7 x 4.5
Unidirectional -37 ±3 1.5 100 ~ 12000 72 Wire Leads Round -- 9.7 x 9.7 x 4.5
Omnidirectional -44 ±3 2 100 ~ 20000 57 Wire Leads Round -- 3 x 3 x 1.5
Omnidirectional -40 ±3 2 20 ~ 20000 58 Wire Leads Round -- 4 x 4 x 1.5
Omnidirectional -25 ±3 3 100 ~ 20000 62 Wire Leads Round -- 4 x 4 x 1.5
Omnidirectional -32 ±3 2 50 ~ 10000 70 Wire Leads Round -- 6 x 6 x 2.7
Omnidirectional -40 ±3 2 100 ~ 20000 60 Wire Leads Round -- 6 x 6 x 5
Omnidirectional -40 ±2 3 20 ~ 20000 56 Wire Leads Round -- 6 x 6 x 3.6
Omnidirectional -24 ±3 2 100 ~ 20000 70 Wire Leads Round -- 6 x 6 x 2.7
Omnidirectional -38 ±3 2 100 ~ 20000 60 Wire Leads Round -- 6 x 6 x 2.2
Omnidirectional -37 ±3 2 100 ~ 20000 65 Wire Leads Round -- 6 x 6 x 2.2
Omnidirectional -44 ±3 2 100 ~ 20000 58 Wire Leads Round -- 6 x 6 x 1.8
Omnidirectional -38 ±3 2 100 ~ 20000 60 Wire Leads Round -- 6 x 6 x 1.3
Omnidirectional -25 ±3 3 100 ~ 20000 62 Solder Pads Round -- 4 x 4 x 1.5
Omnidirectional -42 ±3 2 100 ~ 20000 57 Wire Leads Round -- 6 x 6 x 2.7
Unidirectional -47 ±3 2 100 ~ 20000 56 Pin Type Round -- 6 x 6 x 2.2
Unidirectional -37 ±3 1.5 100 ~ 12000 72 Solder Pads Round -- 9.7 x 9.7 x 4.5
Unidirectional -37 ±3 1.5 100 ~ 12000 69 Solder Pads Round -- 9.7 x 9.7 x 4.5
Results 84
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.