Microphones

Housed in compact packages with profiles as low as 0.90 mm, Same Sky’s electret condenser microphones and MEMS microphones offer a variety of performance options to meet the voice capture and audio recording needs of your next design. Our microphones are available with omnidirectional, unidirectional, and noise canceling directivity, while featuring sensitivity ratings from -54 up to -24 dB, signal to noise ratios from 55 up to 72 dBA, and wide frequency ranges up to 20,000 Hz.

Types of Microphones

Filters | Reset All
Microphone Type
dropdn-arrow
Electret Condenser
MEMS
Reset
Output Type
dropdn-arrow
Analog
Digital PDM
Reset
Directivity
dropdn-arrow
Noise Cancelling
Omnidirectional
Unidirectional
Reset
Port Location
dropdn-arrow
Bottom
Top
Top & Bottom
Reset
Sensitivity (dB)
dropdn-arrow
-54
-47
-44
-42
-40
-40
-38
-37
-36
-32
-28
-26
-26
-25
-24
Reset
Sensitivity Tolerance (dB)
dropdn-arrow
±1
±2
±3
Reset
Curr. Consumption (µA)
dropdn-arrow
Min
Max
GO
0.5
80
150
160
175
400
500
540
600
650
670
680
750
860
1120
Reset
Operating Voltage (Vdc)
dropdn-arrow
1.3 ~ 3.6
1.5 ~ 3.6
1.6 ~ 3.6
1.65 ~ 3.6
Reset
Operating Freq. (Hz)
dropdn-arrow
20 ~ 10000
20 ~ 20000
50 ~ 10000
50 ~ 20000
70 ~ 20000
100 ~ 10000
100 ~ 12000
100 ~ 20000
Reset
Signal : Noise Ratio (dBA)
dropdn-arrow
Min
Max
GO
55
56
57
58
60
61
62
64
65
69
70
72
Reset
Termination
dropdn-arrow
Pin Type
Solder Pads
Surface Mount
Wire Leads
Wire Leads with Connector
Reset
Shape
dropdn-arrow
Rectangular
Round
Reset
Length (mm)
dropdn-arrow
Min
Max
GO
2.75
3
3.5
3.76
4
4.6
4.72
5
6
7
9.4
9.7
Reset
Width (mm)
dropdn-arrow
Min
Max
GO
1.85
2.24
2.65
2.95
3
3.76
4
4.6
5
6
7
9.4
9.7
Reset
Height (mm)
dropdn-arrow
Min
Max
GO
0.9
0.95
0.98
1
1.1
1.2
1.25
1.3
1.5
1.8
2
2.2
2.7
2.9
3.3
3.6
4.5
5
5.2
6
6.5
Reset
IP Rating
dropdn-arrow
IP57
No IP Rating
IP65
IP67
IPX7
Reset

Results 121
Show
Model Number Directivity Sensitivity (dB) Sensitivity Tolerance (dB) Operating Voltage (Vdc) Operating Freq. (Hz) Signal : Noise Ratio (dBA) Termination Shape Dimensions LxWxH (mm)
Omnidirectional -38 ±3 1.5 ~ 3.6 100 ~ 10000 65 Surface Mount Rectangular 3.76 x 2.95 x 1.1
Omnidirectional -38 ±1 1.6 ~ 3.6 100 ~ 10000 61 Surface Mount Rectangular 3.76 x 2.95 x 1.1
Omnidirectional -38 ±3 1.5 ~ 3.6 100 ~ 10000 65 Surface Mount Rectangular 3.5 x 2.65 x 0.98
Omnidirectional -38 ±3 1.5 ~ 3.6 100 ~ 10000 61 Surface Mount Rectangular 2.75 x 1.85 x 0.95
Omnidirectional -38 ±1 1.6 ~ 3.6 100 ~ 10000 65 Surface Mount Rectangular 2.75 x 1.85 x 0.95
Omnidirectional -38 ±3 1.6 ~ 3.6 100 ~ 10000 65 Surface Mount Rectangular 2.75 x 1.85 x 0.95
Omnidirectional -38 ±3 1.5 ~ 3.6 100 ~ 10000 61 Surface Mount Rectangular 2.75 x 1.85 x 0.95
Omnidirectional -42 ±3 1.5 ~ 3.6 100 ~ 10000 57 Surface Mount Rectangular 3.76 x 2.95 x 1.1
Omnidirectional -42 ±3 1.3 ~ 3.6 100 ~ 10000 57 Surface Mount Rectangular 3.76 x 2.95 x 1.1
Omnidirectional -42 ±1 1.5 ~ 3.6 100 ~ 10000 57 Surface Mount Rectangular 3.76 x 2.24 x 1.1
Omnidirectional -42 ±3 1.6 ~ 3.6 100 ~ 10000 57 Surface Mount Rectangular 2.75 x 1.85 x 1.1
Omnidirectional -42 ±1 1.5 ~ 3.6 100 ~ 10000 57 Surface Mount Rectangular 2.75 x 1.85 x 0.95
Omnidirectional -42 ±3 1.5 ~ 3.6 100 ~ 10000 57 Surface Mount Rectangular 2.75 x 1.85 x 0.95
Omnidirectional -42 ±1 1.6 ~ 3.6 100 ~ 10000 60 Surface Mount Rectangular 2.75 x 1.85 x 0.95
Omnidirectional -42 ±3 1.6 ~ 3.6 100 ~ 10000 60 Surface Mount Rectangular 2.75 x 1.85 x 0.95
Omnidirectional -42 ±3 2 100 ~ 20000 60 Solder Pads Round 9.7 x 9.7 x 4.5
Omnidirectional -42 ±3 2 100 ~ 20000 70 Solder Pads Round 6 x 6 x 2.7
Omnidirectional -42 ±3 2 100 ~ 20000 60 Solder Pads Round 4 x 4 x 1.5
Unidirectional -37 ±3 1.5 100 ~ 12000 69 Wire Leads Round 9.7 x 9.7 x 4.5
Unidirectional -37 ±3 1.5 100 ~ 12000 69 Wire Leads Round 9.7 x 9.7 x 4.5
Unidirectional -37 ±3 1.5 100 ~ 12000 72 Wire Leads Round 9.7 x 9.7 x 4.5
Omnidirectional -44 ±3 2 100 ~ 20000 57 Wire Leads Round 3 x 3 x 1.5
Omnidirectional -40 ±3 2 20 ~ 20000 58 Wire Leads Round 4 x 4 x 1.5
Omnidirectional -25 ±3 3 100 ~ 20000 62 Wire Leads Round 4 x 4 x 1.5
Omnidirectional -32 ±3 2 50 ~ 10000 70 Wire Leads Round 6 x 6 x 2.7
Results 121
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.