Tactile Switches

Housed in compact packages as small as 3 x 2 mm, Same Sky’s line of tactile switches offers actuator heights from 0.35 up to 17 mm and operating forces from 70 up to 300 gf. Our tactile switches feature SPST circuits, surface mount or through hole mounting styles, and a variety of terminations. Our tactile switch models also carry operating temperature ranges from -40 up to 85°C and lifecycle ratings up to 300,000 cycles. Several IP rated as well as illuminated tactile switch models are also available.

Filters | Reset All
Actuator Height (mm)
dropdn-arrow
Min
Max
GO
0.35
0.5
0.6
1.4
1.5
1.7
2
2.5
2.6
3
3.4
3.7
4.3
5
5.5
6
6.3
6.5
7
7.3
7.5
8
8.5
9
9.5
10
10.5
11
12
12.5
13
13.5
14
15
15.3
16
17
Reset
Operating Force (gf)
dropdn-arrow
100 ± 30
120 ± 50
160 ± 30
160 ± 50
180 ± 50
200 ± 30
240 ± 50
250 ± 30
250 ± 50
260 ± 50
260 ± 70
300 ± 100
70 ± 50
Reset
Mounting Style
dropdn-arrow
Surface Mount
Through Hole
Reset
Termination
dropdn-arrow
Gull Wing
J-Hook Gull Wing
Long Crimped
PC Pin
Short Crimped
Reset
IP Rating
dropdn-arrow
IP67
No IP Rating
Reset
Height (mm)
dropdn-arrow
Min
Max
GO
0.5
0.6
1.4
1.5
1.7
2
2.5
2.6
3
3.4
3.7
4.3
5
5.4
5.5
6
6.5
7
7.2
7.3
7.5
8
8.5
9
9.5
10
10.5
11
12
12.2
12.5
13
13.5
14
15
15.3
16
17
Reset
Length (mm)
dropdn-arrow
Min
Max
GO
3
3.4
3.5
4.2
4.5
4.8
5
6
6.1
6.2
6.3
6.8
7.2
7.4
12
Reset
Width (mm)
dropdn-arrow
Min
Max
GO
2
3
3.2
3.3
3.4
3.7
3.8
4.8
5
6
6.2
6.7
6.8
7.4
12
Reset
Illumination
dropdn-arrow
No
Yes
Reset
Illumination Color
dropdn-arrow
Blue
Green
None
Red
Red/Blue
Red/Green
White
Yellow
Reset
Series
dropdn-arrow
TS01
TS02
TS03
TS04
TS05
TS06
TS07
TS08
TS09
TS10
TS11
TS12
TS13
TS14
TS15
TS16
TS17
TS18
TS19
TS20
TS21
TS22
TS23
TS26
TS27
TS28
TS29
Reset
Orientation
dropdn-arrow
Right Angle
Vertical
Reset

Results 24
Show
Model Number Circuit Actuator Height (mm) Operating Force (gf) Mounting Style Termination Rated Voltage (Vdc) Current Rating (mA) Lifecycles IP Rating Dimensions LxWxH (mm) Dimensions LxWxH (in) Illumination Color Series
SPST 4.3 160 ± 50 Surface Mount Gull Wing 12 50 80000 IP67 6 x 6 x 4.3 0.24 x 0.24 x 0.17 None TS08
SPST 1.4 250 ± 30 Surface Mount Gull Wing 12 50 100000 IP67 6.2 x 6.2 x 5.4 0.244 x 0.244 x 0.196 None --
SPST 1.4 200 ± 30 Surface Mount Gull Wing 12 50 100000 IP67 6.2 x 6.2 x 5.4 0.244 x 0.244 x 0.196 None --
SPST 1.4 250 ± 30 Surface Mount Gull Wing 12 50 100000 IP67 6.2 x 6.2 x 5.4 0.244 x 0.244 x 0.196 None --
SPST 1.4 200 ± 30 Surface Mount Gull Wing 12 50 100000 IP67 6.2 x 6.2 x 5.4 0.244 x 0.244 x 0.196 None --
SPST 0.6 240 ± 50 Surface Mount Gull Wing 12 50 300000 IP67 3 x 2 x 0.6 0.12 x 0.08 x 0.02 None TS19
SPST 0.6 180 ± 50 Surface Mount Gull Wing 12 50 300000 IP67 3 x 2 x 0.6 0.12 x 0.08 x 0.02 None TS19
SPST 0.6 120 ± 50 Surface Mount Gull Wing 12 50 300000 IP67 3 x 2 x 0.6 0.12 x 0.08 x 0.02 None TS19
SPST 0.6 70 ± 50 Surface Mount Gull Wing 12 50 100000 IP67 3 x 2 x 0.6 0.12 x 0.08 x 0.02 None TS19
SPST 0.6 240 ± 50 Surface Mount Gull Wing 12 50 100000 IP67 3 x 2 x 0.6 0.12 x 0.08 x 0.02 None TS19
SPST 0.6 180 ± 50 Surface Mount Gull Wing 12 50 100000 IP67 3 x 2 x 0.6 0.12 x 0.08 x 0.02 None TS19
SPST 0.6 120 ± 50 Surface Mount Gull Wing 12 50 100000 IP67 3 x 2 x 0.6 0.12 x 0.08 x 0.02 None TS19
SPST 4.3 160 ± 50 Surface Mount Gull Wing 12 50 80000 IP67 6 x 6 x 4.3 0.24 x 0.24 x 0.17 None TS08
SPST 8 260 ± 50 Surface Mount Gull Wing 12 50 60000 IP67 6 x 6 x 8 0.24 x 0.24 x 0.31 None TS05
SPST 5 260 ± 50 Surface Mount Gull Wing 12 50 60000 IP67 6 x 6 x 5 0.24 x 0.24 x 0.2 None TS05
SPST 4.3 260 ± 50 Surface Mount Gull Wing 12 50 60000 IP67 6 x 6 x 4.3 0.24 x 0.24 x 0.17 None TS05
SPST 9.5 260 ± 50 Through Hole Long Crimped 12 50 60000 IP67 6 x 6 x 9.5 0.24 x 0.24 x 0.37 None TS03
SPST 8 260 ± 50 Through Hole Long Crimped 12 50 60000 IP67 6 x 6 x 8 0.24 x 0.24 x 0.31 None TS03
SPST 7 260 ± 50 Through Hole Long Crimped 12 50 60000 IP67 6 x 6 x 7 0.24 x 0.24 x 0.27 None TS03
SPST 5 260 ± 50 Through Hole Long Crimped 12 50 60000 IP67 6 x 6 x 5 0.24 x 0.24 x 0.2 None TS03
SPST 9.5 160 ± 50 Through Hole Long Crimped 12 50 80000 IP67 6 x 6 x 9.5 0.24 x 0.24 x 0.37 None TS03
SPST 8 160 ± 50 Through Hole Long Crimped 12 50 80000 IP67 6 x 6 x 8 0.24 x 0.24 x 0.31 None TS03
SPST 7 160 ± 50 Through Hole Long Crimped 12 50 80000 IP67 6 x 6 x 7 0.24 x 0.24 x 0.27 None TS03
SPST 5 160 ± 50 Through Hole Long Crimped 12 50 80000 IP67 6 x 6 x 5 0.24 x 0.24 x 0.2 None TS03
Results 24
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.