Power Relays

Same Sky’s power relays are ideal for high-level current switching with max switching currents from 5 up to 40 A. Our power relays feature SPST (1 Form A), SPDT (1 Form C), DPST (2 Form A), or DPDT (2 Form C) contact forms, through hole packages, and silver alloy or silver tin oxide overlay contact material. With max switching voltages up to 440 Vac or 120 Vdc, our power relays carry coil power ratings from 200 to 900 mW and coil voltages from 3 up to 110 Vdc.

Filters | Reset All
Coil Voltage (V)
dropdn-arrow
Min
Max
GO
3
5
6
9
12
15
18
24
36
48
70
110
Reset
Nominal Coil Power (mW)
dropdn-arrow
Min
Max
GO
200
250
360
400
450
540
900
Reset
Contact Form
dropdn-arrow
DPDT (2 Form C)
DPST (2 Form A)
SPDT (1 Form C)
SPST (1 Form A)
Reset
Contact Rating
dropdn-arrow
10 A @ 250 VAC/24 VDC
10 A @ 250 VAC/30 VDC
10 A @ 277 VAC/30 VDC
16 A @ 250 VAC/30 VDC
20 A @ 250 VAC/24 VDC
3 A @ 250 VAC/28 VDC
30 A @ 125 VAC/30 VDC
30 A @ 250 VAC/24 VDC
4 A @ 250 VAC/30 VDC
40 A @ 250 VAC/24 VDC
40 A @ 250 VAC/30 VDC
5 A @ 250 VAC/28 VDC
5 A @ 250 VAC/30 VDC
6 A @ 250 VAC/24 VDC
8 A @ 250 VAC/24 VDC
8 A @ 250 VAC/30 VDC
Reset
Max Switching Voltage (VAC)
dropdn-arrow
250
277
300
440
Reset
Max Switching Voltage (VDC)
dropdn-arrow
24
28
30
120
Reset
Max Switching Current (A)
dropdn-arrow
Min
Max
GO
5
8
10
15
16
20
30
40
Reset
Seal Rating
dropdn-arrow
Flux
Fully
Reset
Coil Insulation Class
dropdn-arrow
B
F
Reset
Length (mm)
dropdn-arrow
Min
Max
GO
0.75
18.2
18.4
18.6
19
20.5
20.9
22
24.6
27.4
29
31.8
32.23
Reset
Width (mm)
dropdn-arrow
Min
Max
GO
10.2
10.4
10.6
12.6
15.3
15.5
16
26.9
27.4
31.8
Reset
Height (mm)
dropdn-arrow
Min
Max
GO
15.3
15.5
15.7
15.8
16.6
19.1
20
20.8
25
27.92
Reset
Operating Temp MIN (°C)
dropdn-arrow
≤ -55
≤ -40
≤ -30
Reset
Operating Temp MAX (°C)
dropdn-arrow
≥ 55
≥ 70
≥ 85
≥ 105
Reset
Series
dropdn-arrow
PR10
PR11
PR12
PR13
PR14
PR16
PR17
PR18
PR19
PR2
PR21
PR22
PR23
PR24
PR25
PR26
PR27
PR28
PR29
PR3
PR30
PR4
PR5
PR6
PR7
PR8
PR9
PRE29
Reset

Results 419
Show
Model Number Coil Voltage (V) Nominal Coil Power (mW) Contact Form Max Switching Voltage (VAC) Max Switching Voltage (VDC) Max Switching Current (A) Seal Rating Coil Insulation Class Contact Material Dimensions LxWxH (mm) Operating Temp Range (°C) Series
24 900 SPST (1 Form A) 300 30 40 Fully F AgSnO² (Silver Tin Oxide) 31.8 x 26.9 x 19.1 -55 ~ 105 PR26
70 900 SPDT (1 Form C) 300 30 40 Fully F AgSnO² (Silver Tin Oxide) 32.23 x 27.4 x 27.92 -55 ~ 105 PR27
6 450 SPST (1 Form A) 250 30 10 Flux B AgSnO² (Silver Tin Oxide) 20.5 x 10.2 x 15.3 -40 ~ 90 PR30
9 450 SPST (1 Form A) 250 30 10 Fully B AgSnO² (Silver Tin Oxide) 20.5 x 10.2 x 15.3 -40 ~ 90 PR30
48 900 SPDT (1 Form C) 300 30 40 Flux F AgSnO² (Silver Tin Oxide) 32.23 x 27.4 x 27.92 -55 ~ 105 PR27
18 900 SPST (1 Form A) 300 30 40 Flux B AgSnO² (Silver Tin Oxide) 31.8 x 26.9 x 19.1 -55 ~ 85 PR26
6 450 SPST (1 Form A) 250 30 5 Fully B AgSnO² (Silver Tin Oxide) 18.4 x 10.2 x 15.5 -40 ~ 85 PRE29
9 900 SPST (1 Form A) 300 30 40 Flux B AgSnO² (Silver Tin Oxide) 31.8 x 26.9 x 19.1 -55 ~ 85 PR26
18 900 SPST (1 Form A) 300 30 40 Fully F AgSnO² (Silver Tin Oxide) 32.23 x 27.4 x 27.92 -55 ~ 105 PR27
5 900 SPST (1 Form A) 300 30 40 Flux B AgSnO² (Silver Tin Oxide) 31.8 x 26.9 x 19.1 -55 ~ 85 PR26
6 450 SPST (1 Form A) 250 30 5 Fully F AgSnO² (Silver Tin Oxide) 18.4 x 10.2 x 15.5 -40 ~ 105 PRE29
5 450 SPST (1 Form A) 250 30 10 Fully B AgSnO² (Silver Tin Oxide) 20.5 x 10.2 x 15.3 -40 ~ 90 PR30
6 450 SPST (1 Form A) 250 30 5 Flux F AgSnO² (Silver Tin Oxide) 18.4 x 10.2 x 15.5 -40 ~ 85 PR29
48 450 SPST (1 Form A) 250 30 5 Fully F AgSnO² (Silver Tin Oxide) 18.4 x 10.2 x 15.5 -40 ~ 105 PRE29
18 900 SPDT (1 Form C) 300 30 40 Fully B AgSnO² (Silver Tin Oxide) 31.8 x 26.9 x 19.1 -55 ~ 85 PR26
5 360 SPDT (1 Form C) 277 30 20 Flux F AgSnO² (Silver Tin Oxide) 22 x 16 x 16.6 -40 ~ 85 PR28
12 360 SPST (1 Form A) 300 30 15 Flux B AgSnO² (Silver Tin Oxide) 19 x 15.3 x 15.7 -40 ~ 85 PR25
6 450 SPST (1 Form A) 250 30 5 Flux F AgSnO² (Silver Tin Oxide) 18.4 x 10.2 x 15.5 -40 ~ 105 PRE29
18 900 SPST (1 Form A) 300 30 40 Flux B AgSnO² (Silver Tin Oxide) 32.23 x 27.4 x 27.92 -55 ~ 85 PR27
9 900 SPDT (1 Form C) 300 30 40 Fully B AgSnO² (Silver Tin Oxide) 31.8 x 26.9 x 19.1 -55 ~ 85 PR26
9 900 SPDT (1 Form C) 300 30 40 Fully F AgSnO² (Silver Tin Oxide) 32.23 x 27.4 x 27.92 -55 ~ 105 PR27
12 360 SPST (1 Form A) 300 30 15 Fully B AgSnO² (Silver Tin Oxide) 19 x 15.3 x 15.7 -40 ~ 85 PR25
6 360 SPST (1 Form A) 277 30 20 Flux F AgSnO² (Silver Tin Oxide) 22 x 16 x 16.6 -40 ~ 85 PR28
9 900 SPDT (1 Form C) 300 30 40 Fully F AgSnO² (Silver Tin Oxide) 32.23 x 27.4 x 27.92 -55 ~ 105 PR27
3 360 SPDT (1 Form C) 277 30 20 Flux F AgSnO² (Silver Tin Oxide) 22 x 16 x 16.6 -40 ~ 85 PR28
Results 419
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.