Specifications
Type | Description | |
---|---|---|
S.P. Level (dB) | 92 (0.3 W / 0.1 m) |
|
Max Input (W) | 0.5 |
|
Nominal Input (W) | 0.3 |
|
Impedance (Ohms) | 8 |
|
Resonance Freq. (Hz) | 900 |
|
Cone Type | PEI |
|
Magnet Type | Nd-Fe-B |
|
Frame Shape | Round |
|
Dimensions LxWxH (mm) | 15 x 15 x 2.8 |
|
Dimensions LxWxH (in) | 0.59 x 0.59 x 0.11 |
|
Mounting Style | Solder Pads |
|
All Speakers Categories
Resources
Here to assist you at every stage of the design journey.