DIP Switches

Available in piano, rotary, and slide actuator types, Same Sky's DIP switches offer pitches of 1.27, 2.54, or 5.08 mm, 1 to 16 positions, and surface mount or through hole mounting styles. Featuring flat or raised actuator levels, a variety of terminations, and short, long, or SMT pins, our DIP switches are a flexible option for industrial, commercial, or telecommunication applications. Several DIP switch models also offer IP67 ratings.

Filters | Reset All
Pitch (mm)
dropdn-arrow
1.27
2.54
5.08
Reset
Actuator Type
dropdn-arrow
Piano
Rotary
Slide
Reset
Number of Positions
dropdn-arrow
Min
Max
GO
1
2
3
4
5
6
7
8
9
10
10
12
16
Reset
Actuator Level
dropdn-arrow
Flat
Flush
Raised
Rotary
Reset
Actuator Style
dropdn-arrow
Arrow
Cross
Slotted
Reset
Bottom
dropdn-arrow
Convex
Flat
Reset
Pin
dropdn-arrow
Long
Short
SMT
Reset
Mounting Style
dropdn-arrow
SMT
Through Hole
Reset
Termination
dropdn-arrow
Angled Gull Wing
Crimped PC Pin
Gull Wing
J-Hook Gull Wing
PC Pin
Reset
Cap
dropdn-arrow
No
Yes
Reset
Orientation
dropdn-arrow
Horizontal
Vertical
Reset
IP Rating
dropdn-arrow
IP67
No IP Rating
Reset
Length (mm)
dropdn-arrow
Min
Max
GO
0.393
3.54
3.96
4.11
5.38
6.08
6.5
6.65
7.2
7.4
8.62
9.04
9.19
10
11.16
11.58
11.73
13.7
14.12
14.27
16.24
16.66
16.81
18.78
19.2
19.35
21.32
21.74
21.89
24.28
26.4
26.82
26.97
31.48
31.9
32.05
Reset
Width (mm)
dropdn-arrow
Min
Max
GO
0.393
0.452
0.484
5.3
5.4
6.2
7.2
7.4
9.5
9.9
10
10.8
12.3
Reset
Height (mm)
dropdn-arrow
Min
Max
GO
0.256
0.393
2.4
2.9
3.65
3.66
3.85
4.5
5.35
5.5
5.8
6.5
8.4
9.4
9.6
9.9
10
Reset
Series
dropdn-arrow
DS01-254
DS02-254
DS03-254
DS04-254
DS04-254-SMT
DS05-127-SMT
RDS-1045
RDS-1055
RDS-7229-ASMT
RDS-7229-CR
RDS-7229-D
RDS-7229-JSMT
RDS-7229-SMT
RDS-74365
RDS-74365-45A
RDS-74385-45A-SMT
RDS-74385-SMT
RDS-74R-254
RDS-74R45A-254
RDS1-1065-D-67
RDS1-1065-SMT-67
RDS2-1012-RA-67
RDS3-1012-RA
RDS3-1065-D
RDS3-1065-SMT
RDS4-1012-RA-67
RDS4-1065-D-67
RDS4-1065-SMT-67
RDS5-1011-RA-67
RDS5-1065-D-67
RDS5-1065-SMT-67
RDS6-1011-RA
RDS6-1065-D
RDS6-1065-SMT
RDS7-1011-RA-67
RDS7-1065-D-67
RDS7-1065-SMT-67
Reset

Results 442
Show
Model Number Pitch (mm) Actuator Type Number of Positions Actuator Level Actuator Style Bottom Pin Mounting Style Switching Voltage Rating (Vdc) Non-Switching Voltage Rating (Vdc) Switching Current Rating (mA) Non-Switching Current Rating (mA) Dimensions LxWxH (mm) Length (mm) Width (mm) Height (mm) Series
2.54 Rotary 8 Flush Cross -- -- Through Hole 42 42 150 200 10 x 10 x 6.5 0.393 0.393 0.256 RDS6-1065-D
2.54 Rotary 8 Rotary Cross -- -- Through Hole 42 42 150 200 10 x 11.5 x 10 0.393 0.452 0.393 RDS6-1011-RA
2.54 Rotary 8 Flush Cross -- -- Through Hole 42 42 150 200 10 x 10 x 6.5 0.393 0.393 0.256 RDS3-1065-D
5.08 Rotary 4 Rotary Cross -- -- Through Hole 42 42 150 200 10 x 11.5 x 10 0.393 0.452 0.393 RDS6-1011-RA
2.54 Rotary 16 Flush Cross -- -- SMT 42 42 150 200 10 x 10 x 6.5 0.393 0.393 0.256 RDS6-1065-SMT
2.54 Rotary 10 Rotary Cross -- -- Through Hole 42 42 150 200 10 x 11.5 x 10 0.393 0.452 0.393 RDS6-1011-RA
2.54 Rotary 4 Flush Cross -- -- Through Hole 42 42 150 200 10 x 10 x 6.5 0.393 0.393 0.256 RDS3-1065-D
2.54 Rotary 10 Flush Cross -- -- SMT 42 42 150 200 10 x 10 x 6.5 0.393 0.393 0.256 RDS3-1065-SMT
5.08 Rotary 4 Raised Arrow -- -- Through Hole 42 42 150 200 10 x 11.5 x 10 0.393 0.452 0.393 RDS7-1011-RA-67
2.54 Rotary 16 Flush Cross -- -- SMT 42 42 150 200 10 x 10 x 6.5 0.393 0.393 0.256 RDS6-1065-SMT
2.54 Rotary 8 Rotary Cross -- -- Through Hole 42 42 150 200 10 x 11.5 x 10 0.393 0.452 0.393 RDS6-1011-RA
2.54 Rotary 8 Flush Arrow -- -- Through Hole 42 42 150 200 10 x 10 x 6.5 10 10 6.5 RDS1-1065-D-67
2.54 Rotary 8 Flush Cross -- -- SMT 42 42 150 200 10 x 10 x 6.5 0.393 0.393 0.256 RDS6-1065-SMT
2.54 Rotary 4 Flush Cross -- -- Through Hole 42 42 150 200 10 x 10 x 6.5 0.393 0.393 0.256 RDS6-1065-D
2.54 Rotary 10 Flush Cross -- -- Through Hole 42 42 150 200 10 x 10 x 6.5 0.393 0.393 0.256 RDS6-1065-D
5.08 Rotary 10 Flush Arrow -- -- Through Hole 42 42 150 200 10 x 11.5 x 10 0.393 0.452 0.393 RDS5-1011-RA-67
2.54 Rotary 4 Flush Cross -- -- Through Hole 42 42 150 200 10 x 10 x 6.5 0.393 0.393 0.256 RDS3-1065-D
5.08 Rotary 8 Rotary Cross -- -- Through Hole 42 42 150 200 10 x 11.5 x 10 0.393 0.452 0.393 RDS6-1011-RA
2.54 Rotary 16 Raised Arrow -- -- Through Hole 42 42 150 200 10 x 11.5 x 10 0.393 0.452 0.393 RDS7-1011-RA-67
2.54 Rotary 10 Flush Cross -- -- Through Hole 42 42 150 200 10 x 10 x 6.5 0.393 0.393 0.256 RDS3-1065-D
5.08 Rotary 4 Raised Arrow -- -- Through Hole 50 50 100 100 10 x 12.3 x 10 0.393 0.484 0.393 RDS4-1012-RA-67
2.54 Rotary 10 Flush Cross -- -- Through Hole 42 42 150 200 10 x 10 x 6.5 0.393 0.393 0.256 RDS3-1065-D
2.54 Rotary 4 Flush Arrow -- -- SMT 42 42 150 200 10 x 10 x 6.5 10 10 6.5 RDS1-1065-SMT-67
2.54 Rotary 8 Flush Cross -- -- SMT 42 42 150 200 10 x 10 x 6.5 0.393 0.393 0.256 RDS6-1065-SMT
2.54 Rotary 4 Raised Arrow -- -- Through Hole 42 42 150 200 10 x 11.5 x 10 0.393 0.452 0.393 RDS7-1011-RA-67
Results 442
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.