Optical Panel Incremental Encoders

Filters | Reset All
Resolution (PPR)
dropdn-arrow
16
25
32
Reset
Output Type
dropdn-arrow
Open Collector
Voltage
Reset
Input Voltage (Vdc)
dropdn-arrow
3.168 ~ 3.432
4.5 ~ 5.5
4.75 ~ 5.25
Reset
Shaft Length (mm)
dropdn-arrow
16
17.5
20
Reset
Shaft (Bore) Ø (mm)
dropdn-arrow
6
6.35
Reset
Operating Temp. (°C)
dropdn-arrow
-10 ~ 70
0 ~ 60
Reset
IP Rating
dropdn-arrow
65
67
Reset
Detent
dropdn-arrow
No
Yes
Reset
Orientation
dropdn-arrow
Horizontal
Vertical
Reset
Push Switch
dropdn-arrow
No
Yes
Reset
Speed, Max. (RPM)
dropdn-arrow
No Values Available
Reset
Termination
dropdn-arrow
Cable
Header
PCB Pins
Solder Holes
Reset
Series
dropdn-arrow
C14
RE21
RE25
Reset

Results 46
Show
Model Number Resolution (PPR) Output Type Input Voltage (Vdc) Orientation Series
32 Open Collector 4.75 ~ 5.25 Vertical C14
32 Open Collector 4.75 ~ 5.25 Vertical C14
32 Open Collector 4.75 ~ 5.25 Vertical C14
32 Open Collector 3.168 ~ 3.432 Vertical C14
32 Open Collector 4.75 ~ 5.25 Vertical C14
32 Open Collector 4.75 ~ 5.25 Vertical C14
32 Open Collector 4.75 ~ 5.25 Vertical C14
16 Open Collector 4.75 ~ 5.25 Vertical C14
16 Open Collector 4.75 ~ 5.25 Vertical C14
16 Open Collector 4.75 ~ 5.25 Vertical C14
16 Open Collector 3.168 ~ 3.432 Vertical C14
16 Open Collector 4.75 ~ 5.25 Vertical C14
16 Open Collector 4.75 ~ 5.25 Vertical C14
16 Open Collector 4.75 ~ 5.25 Vertical C14
16 Open Collector 4.75 ~ 5.25 Vertical C14
16 Open Collector 4.75 ~ 5.25 Vertical C14
16 Open Collector 4.75 ~ 5.25 Vertical C14
16 Open Collector 4.75 ~ 5.25 Vertical C14
16 Open Collector 4.75 ~ 5.25 Vertical C14
16, 25 Voltage -- Vertical RE25
25 Voltage 4.5 ~ 5.5 Vertical RE21
Results 46
Show
Back to Top

Resources

Here to assist you at every stage of the design journey.