CMM-4030DT-26165-TR
4.0 x 3.0 mm, Digital PDM, Top Port, Surface Mount, 1.8 Vdc, -26 ±1 dB, MEMS Microphone
Specifications
Type | Description | |
---|---|---|
Output Type | Digital PDM |
|
Directivity | Omnidirectional |
|
Port Location | Top |
|
Sensitivity (dB) | -26 |
|
Sensitivity Tolerance (dB) | ±1 |
|
Sensitivity Reduction (dB) | 1 |
|
Curr. Consumption (µA) | 650 |
|
Operating Voltage (Vdc) | 1.6 ~ 3.6 |
|
Operating Freq. (Hz) | 100 ~ 10000 |
|
Signal : Noise Ratio (dBA) | 65 |
|
Termination | Surface Mount |
|
Shape | Rectangular |
|
Dimensions LxWxH (in) | 0.15 x 0.11 x 0.03 |
|
Dimensions LxWxH (mm) | 4 x 3 x 1 |
|
All Microphones Categories
Resources
Here to assist you at every stage of the design journey.