CMM-4030DB-26354-TR
4.0 x 3.0 mm, Digital PDM, Bottom Port, Surface Mount, 2.0 Vdc, -26 ±3 dB, MEMS Microphone
Specifications
Type | Description | |
---|---|---|
Output Type | Digital PDM |
|
Directivity | Omnidirectional |
|
Port Location | Bottom |
|
Sensitivity (dB) | -26 |
|
Sensitivity Tolerance (dB) | ±3 |
|
Sensitivity Reduction (dB) | -0.5 |
|
Operating Voltage (Vdc) | 1.6 ~ 3.6 |
|
Signal : Noise Ratio (dBA) | 64 |
|
Output Impedance (Ω) | 300 |
|
Curr. Consumption (µA) | 540 |
|
Operating Freq. (Hz) | 100 ~ 10000 |
|
Termination | Surface Mount |
|
Shape | Rectangular |
|
Dimensions LxWxH (mm) | 4 x 3 x 1.1 |
|
Dimensions LxWxH (in) | 0.16 x 0.12 x 0.04 |
|
All Microphones Categories
Resources
Here to assist you at every stage of the design journey.