CFM-4015C-165-256
12 V, 80 mA, 40 x 40 x 15 mm, Dc Fan
Thanks to the innovative omniCOOL™ system that provides improved performance and longer operational life, this axial fan bridges the cost-performance gap between conventional sleeve and ball bearing fan designs.
Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 7.25 |
|
Rated Speed (RPM) | 6500 |
|
Static Pressure (inH2O) | 0.22 |
|
Noise (dBA) | 25.6 |
|
Rated Voltage (Vdc) | 12 |
|
Max Input Current (mA) | 120 |
|
Tachometer Signal | No |
|
Rotation Detector | No |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 40 x 40 x 15 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Series | CFM-40C |
|
All Thermal Management Categories
Resources
Here to assist you at every stage of the design journey.