Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 75 |
|
Rated Speed (RPM) | 2200 |
|
Static Pressure (inH2O) | 0.16 |
|
Noise (dBA) | 34 |
|
Rated Voltage (Vdc) | 12 |
|
Max Input Current (mA) | 161 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 120 x 120 x 25 |
|
Series | CFM-120V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.