Features
High fan speed for greater air flow |
Dual ball bearing construction |
Auto restart protection standard on all models |
120 x 120 mm frame |
Specifications
Type | Description | |
---|---|---|
Bearing Type | Ball |
|
Air Flow (CFM) | 126.89 |
|
Rated Speed (RPM) | 4100 |
|
Static Pressure (inH2O) | 0.493 |
|
Noise (dBA) | 53.5 |
|
Rated Voltage (Vdc) | 48 |
|
Max Input Current (mA) | 230 |
|
Tachometer Signal | No |
|
Rotation Detector | No |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 120 x 120 x 25.4 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Series | CFM-120 |
|
All Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.