Specifications
Type | Description | |
---|---|---|
Bearing Type | Ball |
|
Air Flow (CFM) | 151.06 |
|
Rated Speed (RPM) | 11000 |
|
Static Pressure (inH2O) | 2.9 |
|
Noise (dBA) | 66.3 |
|
Rated Voltage (Vdc) | 24 |
|
Max Input Current (mA) | 1670 |
|
Tachometer Signal | No |
|
Rotation Detector | No |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 92 x 92 x 38 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Series | CFM-92BF |
|
All Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.