Specifications
Type | Description | |
---|---|---|
Bearing Type | Ball |
|
Air Flow (CFM) | 129.55 |
|
Rated Speed (RPM) | 9500 |
|
Static Pressure (inH2O) | 2.31 |
|
Noise (dBA) | 62.8 |
|
Rated Voltage (Vdc) | 12 |
|
Max Input Current (mA) | 2160 |
|
Tachometer Signal | No |
|
Rotation Detector | No |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 92 x 92 x 38 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Series | CFM-92BF |
|
All Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.