Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 75 |
|
Rated Speed (RPM) | 4500 |
|
Static Pressure (inH2O) | 0.35 |
|
Noise (dBA) | 46 |
|
Rated Voltage (Vdc) | 48 |
|
Max Input Current (mA) | 144 |
|
Tachometer Signal | Yes |
|
Rotation Detector | No |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 92 x 92 x 25 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.