Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 70 |
|
Rated Speed (RPM) | 4200 |
|
Static Pressure (inH2O) | 0.3 |
|
Noise (dBA) | 43.7 |
|
Rated Voltage (Vdc) | 12 |
|
Max Input Current (mA) | 322 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 92 x 92 x 25 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Series | CFM-92V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.