Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 39.5 |
|
Rated Speed (RPM) | 2400 |
|
Static Pressure (inH2O) | 0.1 |
|
Noise (dBA) | 28 |
|
Rated Voltage (Vdc) | 12 |
|
Max Input Current (mA) | 87 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 92 x 92 x 25 |
|
Series | CFM-92V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.