Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 41 |
|
Rated Speed (RPM) | 3200 |
|
Static Pressure (inH2O) | 0.18 |
|
Noise (dBA) | 33 |
|
Rated Voltage (Vdc) | 12 |
|
Max Input Current (mA) | 138 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 80 x 80 x 25 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Series | CFM-80V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.