Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 37 |
|
Rated Speed (RPM) | 3000 |
|
Static Pressure (inH2O) | 0.14 |
|
Noise (dBA) | 34.7 |
|
Rated Voltage (Vdc) | 24 |
|
Max Input Current (mA) | 106 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 80 x 80 x 15 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Series | CFM-80V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.