Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 26.4 |
|
Rated Speed (RPM) | 4700 |
|
Static Pressure (inH2O) | 0.18 |
|
Noise (dBA) | 34.2 |
|
Rated Voltage (Vdc) | 24 |
|
Max Input Current (mA) | 87 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 60 x 60 x 15 |
|
Series | CFM-60V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.