Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 12.7 |
|
Rated Speed (RPM) | 2200 |
|
Static Pressure (inH2O) | 0.04 |
|
Noise (dBA) | 14.5 |
|
Rated Voltage (Vdc) | 12 |
|
Max Input Current (mA) | 29 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 60 x 60 x 15 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Series | CFM-60V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.