Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 16.3 |
|
Rated Speed (RPM) | 4000 |
|
Static Pressure (inH2O) | 0.12 |
|
Noise (dBA) | 28.5 |
|
Rated Voltage (Vdc) | 12 |
|
Max Input Current (mA) | 125 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 60 x 60 x 10 |
|
Series | CFM-60V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.