CFM-2507CF-1100-240-22
12 V, 0.11 A, 25 x 25 x 7 mm, Tachometer Signal, PWM Control Signal, omniCOOL™ Dc Axial Fan
Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 2.2 |
|
Rated Speed (RPM) | 10000 |
|
Static Pressure (inH2O) | 0.13 |
|
Noise (dBA) | 24 |
|
Rated Voltage (Vdc) | 5 |
|
Max Input Current (mA) | 110 |
|
Tachometer Signal | Yes |
|
Rotation Detector | No |
|
PWM Control Signal | Yes |
|
Dimensions LxWxH (mm) | 25 x 25 x 7 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Series | CFM-25CF |
|
All Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.