Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 1.1 |
|
Rated Speed (RPM) | 5000 |
|
Static Pressure (inH2O) | 0.03 |
|
Noise (dBA) | 9 |
|
Rated Voltage (Vdc) | 5 |
|
Max Input Current (mA) | 80 |
|
Tachometer Signal | No |
|
Rotation Detector | No |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 25 x 25 x 7 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Series | CFM-25CF |
|
All Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.