Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 37 |
|
Rated Speed (RPM) | 4000 |
|
Static Pressure (inH2O) | 0.21 |
|
Noise (dBA) | 37.5 |
|
Rated Voltage (Vdc) | 12 |
|
Max Input Current (mA) | 225 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 70 x 70 x 20 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.