Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 19.3 |
|
Rated Speed (RPM) | 3800 |
|
Static Pressure (inH2O) | 0.15 |
|
Noise (dBA) | 22 |
|
Rated Voltage (Vdc) | 24 |
|
Max Input Current (mA) | 38 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 60 x 60 x 25 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Series | CFM-60V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.