Specifications
Type | Description | |
---|---|---|
Fan Type | Axial Fan |
|
Bearing Type | Sleeve |
|
Air Flow at 50Hz (CFM) | 71.38 |
|
Air Flow at 60Hz (CFM) | 73.3 |
|
Rated Speed at 50Hz (RPM) | 2400 |
|
Rated Speed at 60Hz (RPM) | 2400 |
|
Static Pressure at 50Hz (inH2O) | 0.2 |
|
Static Pressure at 60Hz (inH2O) | 0.14 |
|
Noise at 50Hz (dBA) | 37.7 |
|
Noise at 60Hz (dBA) | 37.7 |
|
Rated Voltage (Vac) | 220 |
|
Operating Voltage (Vdc) | 220 ~ 240 |
|
Rated Current at 50Hz (mA) | 70 |
|
Rated Current at 60Hz (mA) | 60 |
|
Rated Power at 60Hz (W) | 9.7 |
|
Rated Power at 50Hz (W) | 11.2 |
|
Max Input Current (mA) | 110 |
|
Tachometer Signal | No |
|
Rotation Detector | No |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 120 x 120 x 38 |
|
Dimensions LxWxH (in) | 4.72 x 4.72 x 1.5 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Series | CAF-A2S |
|
All Thermal Management Categories
Accessories
Resources
Here to assist you at every stage of the design journey.