Specifications
Type | Description | |
---|---|---|
Fan Type | Axial Fan |
|
Bearing Type | Sleeve |
|
Air Flow at 50Hz (CFM) | 68.2 |
|
Air Flow at 60Hz (CFM) | 52.41 |
|
Rated Speed at 50Hz (RPM) | 2200 |
|
Rated Speed at 60Hz (RPM) | 1800 |
|
Static Pressure at 50Hz (inH2O) | 0.15 |
|
Static Pressure at 60Hz (inH2O) | 0.08 |
|
Noise at 50Hz (dBA) | 36.2 |
|
Noise at 60Hz (dBA) | 29.9 |
|
Rated Voltage (Vac) | 220 |
|
Operating Voltage (Vdc) | 220 ~ 240 |
|
Rated Current at 50Hz (mA) | 50 |
|
Rated Current at 60Hz (mA) | 40 |
|
Rated Power at 60Hz (W) | 7.1 |
|
Rated Power at 50Hz (W) | 7.1 |
|
Max Input Current (mA) | 80 |
|
Tachometer Signal | No |
|
Rotation Detector | No |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 120 x 120 x 38 |
|
Dimensions LxWxH (in) | 4.72 x 4.72 x 1.5 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Series | CAF-A2S |
|
All Thermal Management Categories
Accessories
Resources
Here to assist you at every stage of the design journey.