Specifications
Type | Description | |
---|---|---|
Fan Type | Axial Fan |
|
Bearing Type | Sleeve |
|
Air Flow at 50Hz (CFM) | 78.04 |
|
Air Flow at 60Hz (CFM) | 84.85 |
|
Rated Speed at 50Hz (RPM) | 2600 |
|
Rated Speed at 60Hz (RPM) | 2900 |
|
Static Pressure at 50Hz (inH2O) | 0.26 |
|
Static Pressure at 60Hz (inH2O) | 0.25 |
|
Noise at 50Hz (dBA) | 39.5 |
|
Noise at 60Hz (dBA) | 42.6 |
|
Rated Voltage (Vac) | 110 |
|
Operating Voltage (Vdc) | 100 ~ 125 |
|
Rated Current at 50Hz (mA) | 260 |
|
Rated Current at 60Hz (mA) | 220 |
|
Rated Power at 60Hz (W) | 17.1 |
|
Rated Power at 50Hz (W) | 19.8 |
|
Max Input Current (mA) | 300 |
|
Tachometer Signal | No |
|
Rotation Detector | No |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 120 x 120 x 38 |
|
Dimensions LxWxH (in) | 4.72 x 4.72 x 1.5 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Series | CAF-A2S |
|
All Thermal Management Categories
Accessories
Resources
Here to assist you at every stage of the design journey.