Specifications
Type | Description | |
---|---|---|
Fan Type | Axial Fan |
|
Bearing Type | Sleeve |
|
Air Flow at 50Hz (CFM) | 72.07 |
|
Air Flow at 60Hz (CFM) | 63.52 |
|
Rated Speed at 50Hz (RPM) | 2400 |
|
Rated Speed at 60Hz (RPM) | 2100 |
|
Static Pressure at 50Hz (inH2O) | 0.18 |
|
Static Pressure at 60Hz (inH2O) | 0.1 |
|
Noise at 50Hz (dBA) | 27.7 |
|
Noise at 60Hz (dBA) | 35.6 |
|
Rated Voltage (Vac) | 110 |
|
Operating Voltage (Vdc) | 100 ~ 125 |
|
Rated Current at 50Hz (mA) | 120 |
|
Rated Current at 60Hz (mA) | 110 |
|
Rated Power at 60Hz (W) | 8.2 |
|
Rated Power at 50Hz (W) | 9.3 |
|
Max Input Current (mA) | 150 |
|
Tachometer Signal | No |
|
Rotation Detector | No |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 120 x 120 x 38 |
|
Dimensions LxWxH (in) | 4.72 x 4.72 x 1.5 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Series | CAF-A2S |
|
All Thermal Management Categories
Accessories
Resources
Here to assist you at every stage of the design journey.