Specifications
Type | Description | |
---|---|---|
Fan Type | Axial Fan |
|
Bearing Type | Sleeve |
|
Air Flow at 50Hz (CFM) | 51.94 |
|
Air Flow at 60Hz (CFM) | 53.87 |
|
Rated Speed at 50Hz (RPM) | 2000 |
|
Rated Speed at 60Hz (RPM) | 2000 |
|
Static Pressure at 50Hz (inH2O) | 0.11 |
|
Static Pressure at 60Hz (inH2O) | 0.1 |
|
Noise at 50Hz (dBA) | 36.4 |
|
Noise at 60Hz (dBA) | 37.3 |
|
Rated Voltage (Vac) | 220 |
|
Operating Voltage (Vdc) | 220 ~ 240 |
|
Rated Current at 50Hz (mA) | 90 |
|
Rated Current at 60Hz (mA) | 70 |
|
Rated Power at 60Hz (W) | 11.5 |
|
Rated Power at 50Hz (W) | 15.7 |
|
Max Input Current (mA) | 120 |
|
Tachometer Signal | No |
|
Rotation Detector | No |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 120 x 120 x 25 |
|
Dimensions LxWxH (in) | 4.72 x 4.72 x 0.98 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Series | CAF-A2S |
|
All Thermal Management Categories
Accessories
Resources
Here to assist you at every stage of the design journey.