Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 116 |
|
Rated Speed (RPM) | 2600 |
|
Static Pressure (inH2O) | 0.26 |
|
Noise (dBA) | 44 |
|
Rated Voltage (Vdc) | 24 |
|
Max Input Current (mA) | 258 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 120 x 120 x 38 |
|
Series | CFM-120V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.