Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 93 |
|
Rated Speed (RPM) | 2100 |
|
Static Pressure (inH2O) | 0.18 |
|
Noise (dBA) | 37 |
|
Rated Voltage (Vdc) | 24 |
|
Max Input Current (mA) | 150 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 120 x 120 x 38 |
|
Series | CFM-120V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.