Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 108.2 |
|
Rated Speed (RPM) | 3100 |
|
Static Pressure (inH2O) | 0.28 |
|
Noise (dBA) | 44.5 |
|
Rated Voltage (Vdc) | 24 |
|
Max Input Current (mA) | 238 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 120 x 120 x 25 |
|
Series | CFM-120V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.