Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 23.5 |
|
Rated Speed (RPM) | 2600 |
|
Static Pressure (inH2O) | 0.09 |
|
Noise (dBA) | 26 |
|
Rated Voltage (Vdc) | 12 |
|
Max Input Current (mA) | 89 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 70 x 70 x 20 |
|
Series | CFM-70V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.