Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 13.8 |
|
Rated Speed (RPM) | 2500 |
|
Static Pressure (inH2O) | 0.06 |
|
Noise (dBA) | 10.7 |
|
Rated Voltage (Vdc) | 12 |
|
Max Input Current (mA) | 26 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 60 x 60 x 25 |
|
Series | CFM-60V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.