Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 19 |
|
Rated Speed (RPM) | 4200 |
|
Static Pressure (inH2O) | 0.16 |
|
Noise (dBA) | 28 |
|
Rated Voltage (Vdc) | 24 |
|
Max Input Current (mA) | 42 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 60 x 60 x 20 |
|
Series | CFM-60V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.