Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 30.4 |
|
Rated Speed (RPM) | 5400 |
|
Static Pressure (inH2O) | 0.22 |
|
Noise (dBA) | 36.2 |
|
Rated Voltage (Vdc) | 24 |
|
Max Input Current (mA) | 98 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 60 x 60 x 15 |
|
Operating Temp Range (°C) | -10 ~ 70 |
|
Series | CFM-60V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.