Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 11 |
|
Rated Speed (RPM) | 4800 |
|
Static Pressure (inH2O) | 0.11 |
|
Noise (dBA) | 25.6 |
|
Rated Voltage (Vdc) | 12 |
|
Max Input Current (mA) | 58 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 50 x 50 x 10 |
|
Series | CFM-50V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.