CUSA-TR09-02-1000-TH67
19 mm, 500 Vp-p, 9° Directivity, 0.1~2 m Range, 200 kHz, Through Hole, IP67, Ultrasonic Transceiver Sensor
Specifications
Type | Description | |
---|---|---|
Dimensions LxWxH (in) | 0.75 x 0.75 x 0.43 |
|
Dimensions LxWxH (mm) | 19 x 19 x 11 |
|
Mounting Style | Through Hole |
|
Technology | Analog |
|
Function | Transceiver |
|
Range (m) | 0.1 ~ 2 |
|
Frequency (kHz) | 200 |
|
Rated Voltage (Vp-p) | 500 |
|
Directivity (°) | 9 |
|
Case Type | Aluminum |
|
Enclosed | Yes |
|
IP Rating | IP67 |
|
Other Resources
All Ultrasonic Sensors Categories
Resources
Here to assist you at every stage of the design journey.