Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 53 |
|
Rated Speed (RPM) | 4200 |
|
Static Pressure (inH2O) | 0.3 |
|
Noise (dBA) | 41.5 |
|
Rated Voltage (Vdc) | 12 |
|
Max Input Current (mA) | 230 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 80 x 80 x 25 |
|
Series | CFM-80V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.