Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 22.8 |
|
Rated Speed (RPM) | 3900 |
|
Static Pressure (inH2O) | 0.14 |
|
Noise (dBA) | 29.2 |
|
Rated Voltage (Vdc) | 12 |
|
Max Input Current (mA) | 79 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 60 x 60 x 15 |
|
Series | CFM-60V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.