Specifications
Type | Description | |
---|---|---|
Bearing Type | omniCOOL™ |
|
Air Flow (CFM) | 13.8 |
|
Rated Speed (RPM) | 5500 |
|
Static Pressure (inH2O) | 0.15 |
|
Noise (dBA) | 30.7 |
|
Rated Voltage (Vdc) | 12 |
|
Max Input Current (mA) | 81 |
|
Tachometer Signal | No |
|
Rotation Detector | Yes |
|
PWM Control Signal | No |
|
Dimensions LxWxH (mm) | 50 x 50 x 10 |
|
Series | CFM-50V |
|
Technical Docs
DatasheetAll Dc Fans Categories
Resources
Here to assist you at every stage of the design journey.