CMM-4737DT-26186-TR
4.72 x 3.76 mm, Digital PDM, Top Port, Surface Mount, 2.0 Vdc, -26 ±1 dB, MEMS Microphone
Specifications
Type | Description | |
---|---|---|
Output Type | Digital PDM |
|
Directivity | Omnidirectional |
|
Port Location | Top |
|
Sensitivity (dB) | -26 |
|
Sensitivity Tolerance (dB) | ±1 |
|
Sensitivity Reduction (dB) | -0.5 |
|
Operating Voltage (Vdc) | 1.6 ~ 3.6 |
|
Signal : Noise Ratio (dBA) | 58 |
|
Output Impedance (Ω) | 300 |
|
Curr. Consumption (µA) | 860 |
|
Operating Freq. (Hz) | 100 ~ 10000 |
|
Termination | Surface Mount |
|
Shape | Rectangular |
|
Dimensions LxWxH (mm) | 4.72 x 3.76 x 1.25 |
|
Dimensions LxWxH (in) | 0.19 x 0.15 x 0.05 |
|
All Microphones Categories
Resources
Here to assist you at every stage of the design journey.